Fill out the form and we’ll get in touch with you as soon as possible.
Sign up now for exclusive access to updated condo price lists, unreleased inventory, the latest reviews, market analysis, and early alerts on new condo launches!
Main Content
Highs:
Quiet, more residential area, well-considered and functional architectural features and floor plans, elevated building that will project against the elements, extremely private and secure.
Lows:
This is not the condo for you when you want to cross the street and have a coffee. Relatively high price tag compared to other condos.
Verdict:
A luxury condominium designed to meet the needs of high-end buyers seeking a primary residence, featuring top-of-the-line amenities and finishes that justify its premium pricing.
Perigon Miami Beach, located at 5333 Collins Ave, is developed by Mast Capital and Starwood Capital. This 17 floor, 83 unit project is being heralded simply as the most ultra-prime condo for Miami in the next 3 years. Designed by Rem Koolhaas with interior design by Tara Bernard, this condo is marketed to the ultra high net worth crowd and the Perigon Miami Beach is set to break records in terms of price per sqft. Will it be a challenger to Eighthy Seven Park? See how it stacks up with our ‘Condo Geeks’ analytics tool.
If your considering this condo you will want to read our article: Is the Perigon Miami Beach worth the hype? With 14 years extensive knowledge of the market and our unique condo analysis tool Condo Geeks we are you best partners to help you identify the best lines, get the best deal, avoid overpaying and ultimately make the best decision. Another must read is our independent review of the Perigon Miami Beach.
FULL SERVICES INCLUDE: Residential butler, Dedicated lifestyle concierge, 24-hour security and valet service, House car, On-site general manager, In-residence dining and catering from signature on-site restaurant, Home management services from cleaning and maintenance to floral and pantry stocking (Available at an additional fee).
BUILDING OVERVIEW AND ARCHITECTURE: An expanse of 200 linear feet of pristine private shoreline, A comprehensive amenity program offering the best of beachfront living, 82 signature OMA - designed homes oriented to provide views of the Atlantic Ocean from each residence, Two- to four-bedroom residences ranging from 2,100 to 6,700 square feet, Gold level LEED certification.
How it Ranks
- Amenities 8
- Footprint 9
- Quality of Finishes 8
- Primary nature (percentage of larger units) 7
- Health Score (division of units to HOA) 9
- Uniqueness / replicability 9
- Floorplans 9
- Views 6
- Architecture 9
- Location 7
- Avg. Price per Sqft. $5000
- Score 95%
Average Condo Price in the Area
- The Perigon Miami Beach $4M
Features and Specifications
- Bedrooms 2-4
- Units 83
- City Miami Beach
- Year Built 2025
- Stories 18
Construction Update
- 80% sold
- Feb 2022: Started construction
- Mar 2023: First floor ready
- Feb 2023: Flooring in
- Feb 2025: Building topped off
Address | Price / Sq.Ft. | Price | Beds | Living Size | Subdivision |
---|---|---|---|---|---|
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
Address | Price / Sq.Ft. | Price | Beds | Living Size | Subdivision |
---|---|---|---|---|---|
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
1234 Pine Drop Dr 54 # 50667, Miami FL | $1,729 / Sq.Ft. | $5,295,000 | 5 | 2,149 Sq.Ft. | Brickell |
Property Spotlight
Comparable Condos to Explore
Location Map The Miami Penthouse
Associated Condo Articles
REGISTER NOW FOR A Personalized Experience
Register Now by sending us your name and email address
Error: Contact form not found.